Our Affordable Packages
ESSENTIAL-1515/sq.ft | CLASSIC-1620/sq.ft | ULTIMATE-1800 /sq.ft | |
---|---|---|---|
Design & Drawings | Yes | Yes | Yes |
2D Floor Plan | 2D Floor Plan | 2D Floor Plan | |
Basic Elevation | 3D Elevation | 3D Elevation | |
Structural Design | Structural Design | Structural Design | |
Structure | |||
Steel | Sunvik, Meenakshi, Kamdhenu or equivalent | Sunvik, Meenakshi, Kamdhenu or equivalent | JSW steel or equivalent |
Aggregates | 20mm & 40mm | 20mm & 40mm | 20mm & 40mm |
Blocks | Standard Solid Concrete blocks. 6 inch 4 inch | Standard Solid Concrete blocks. 6 inch 4 inch | Standard Solid Concrete blocks. 6 inch 4 inch |
Cement | Dalmia, Coromandel or Zuari or equivalent | ACC, Birla or equivalent of Grade - 43 or 53 | ACC, Birla or equivalent of Grade - 43 or 53 |
M sand for Blockwork & Plastering | M sand for Blockwork & Plastering | M sand for Blockwork & Plastering | |
RCC Design Mix | As per the structural designer's recommendation | As per the structural designer's recommendation | As per the structural designer's recommendation |
Dr.Fixit Waterproofing | Dr.Fixit Waterproofing | Dr.Fixit Waterproofing | |
Ceiling Height | 10 feet (Finished Floor level to Finished Floor level) | 10 feet (Finished Floor level to Finished Floor level) | 10 feet (Finished Floor level to Finished Floor level) |
Kitchen | |||
Wall Tiles | Ceramic Wall Tiles, 2 feet above kitchen slab - Upto Rs.35 per Sqft | Ceramic Wall Tiles, 2 feet above kitchen slab - Up to Rs.40 per Sqft | Ceramic Wall Tiles, 2 feet above kitchen slab - Upto Rs.50 per Sqft |
Main Sink | Main Sink Faucet - Upto Rs.1300 | Main Sink Faucet - Up to Rs.1500 | Main Sink Faucet - Upto Rs.2000 |
Other Accessories | Any Other Faucet & Accessories - ISI Marked | Any Other Faucet & Accessories - ISI Marked | Any Other Faucet & Accessories - Jaquar/Parryware/Hindware |
Kitchen Sink | Kitchen Sink - Stainless Steel Single Sink worth Rs.3000 | Kitchen Sink - Stainless Steel Single Sink worth Rs.5000 | Kitchen Sink - Stainless Steel Single Sink worth Rs.6000 |
Granite | Kitchen Granite upto 38 mm thick - Upto Rs.80 per Sqft | Kitchen Granite upto 38 mm thick - Upto Rs.100 per Sqft | Kitchen Granite upto 38 mm thick - Upto Rs.120 per Sqft |
Bathroom | |||
Wall Tiles | Bathroom Ceramic Wall Tiles with 7 feet height - Upto Rs.35 per Sqft | Bathroom Ceramic Wall Tiles with 7 feet height - Up to Rs.40 per Sqft | Bathroom Ceramic Wall Tiles with 7 feet height - Upto Rs.50 per Sqft |
Sanitary ware & CP Fittings | Upto Rs.30000 per 1000 sqft of construction. | Upto Rs.40000 per 1000 sqft of construction. | Upto Rs.50000 per 1000 sqft of construction. |
CPVC Pipe | Astral or equivalent | Astral or equivalent | Astral or equivalent |
Bathroom Accessories | EWC, Health Faucet, Wash Basin with accessories, 2 in 1 wall mixer, Overhead Shower. | EWC, Health Faucet, Wash Basin with accessories, 2 in 1 wall mixer, Overhead Shower. | EWC, Health Faucet, Wash Basin with accessories, 2 in 1 wall mixer, Overhead Shower. |
Bathroom doors | Waterproof flush doors | Waterproof flush doors | Waterproof flush doors |
Doors & Windows | |||
Main Door | Flush Door With Veneer. Sal wood frame of 5 inch by 3 inch, worth Rs.13000 including fixtures | Indian or African teak door with teak frame of 5 inch by 3 inch, worth Rs.20000 including fixtures | Burma Teak Door with teak frame of 5inch by 3 inch, worth Rs.30000 including fixtures |
Internal Doors | Membrane doors / Flush Door with Laminates upto Rs.8000 including fixtures. Door Frames of Sal Wood 4 inch by 2.5 inch | Membrane doors / Flush Door with Laminates upto Rs.8000 including fixtures. Door Frames of Sal Wood 4 inch by 2.5 inch | Membrane doors / Flush Door with Laminates upto Rs.8000 including fixtures. Door Frames of Sal Wood 4 inch by 2.5 inch |
Windows | Aluminium Windows with glass shutters and mesh shutters(3 track with 1 mesh) | Aluminium Windows with glass shutters and mesh shutters(3 track with 1 mesh) | Aluminium Windows with glass shutters and mesh shutters(3 track with 1 mesh) |
Painting | |||
Interior Painting | JK Putty + Tractor Emulsion or equivalent | JK Putty + Tractor Emulsion or equivalent | JK Putty + Tractor Emulsion shyne or equivalent |
Exterior Painting | Asian Primer + Ace Exterior Emulsion Paint or equivalent | Asian Primer + Ace Exterior Emulsion Paint or equivalent | Asian Primer + Apex Exterior Emulsion Paint or equivalent |
Flooring | |||
Living and Dining Flooring | Tiles of value upto Rs.40 per sqft | Tiles of value upto Rs.55 per sqft | Tiles or Granite or Marble of value upto Rs.70 per sqft |
Rooms and Kitchen Flooring | Tiles or Granite or Wooden flooring upto Rs.40 per sqft | Tiles or Granite or Wooden flooring upto Rs.50 per sqft | Tiles or Granite or Wooden flooring upto Rs.60 per sqft |
Balcony and Open Areas Flooring | Anti-skid tiles of value upto Rs.35 per sqft | Anti-skid tiles of value upto Rs.40 per sqft | Anti-skid tiles of value upto Rs.50 per sqft |
Staircase Flooring | Sadarahalli Granite or Marble of value upto Rs.70 per sqft | Sadarahalli Granite or Marble of value upto Rs.70 per sqft | Sadarahalli Granite or Marble of value upto Rs.80 per sqft |
Parking Tiles | Anti-skid tiles of value upto Rs.40 per sqft | Anti-skid tiles of value upto Rs.40 per sqft | Anti-skid tiles of value upto Rs.50 per sqft |
Electrical | |||
Wires | Fireproof wires by Finolex | Fireproof wires by Finolex | Fireproof wires by Finolex |
Switches & Sockets | Anchor Roma | Anchor Roma | Anchor Roma |
Miscellaneous | |||
Overhead Tank | Sintex Double Layered 1000 ltrs | Sintex Double Layered 1500 ltrs | Sintex Double Layered 1500 ltrs |
Underground Sump | 4000 litres | 6000 litres | 6000 litres |
Staircase Railing | MS Railing | MS Railing | MS Railing |
Window Grills | -- | Basic MS Grills with Enamel Paint at Rs.110 per sqft | Basic MS Grills with Enamel Paint at Rs.110 per sqft |
Talk to our experts
Fill this form and send us, we will get back to you soon.